ArcTechnolabs offers detailed datasets from Amazon Fresh to help businesses track real-time product listings, prices, availability, and trends across FMCG categories. Stay competitive with reliable data insights tailored for fast decision-making. Extract structured FMCG data from Amazon Fresh in regions like USA, UK, India, UAE, Canada, Australia, Japan, Germany, China, Italy, Switzerland, Ireland, Denmark, Norway, Austria, Singapore, Qatar, Macao SAR, and Luxembourg. Use this data to optimize inventory, pricing strategies, and market analysis.
Let’s connect and explore opportunities to collaborate on innovative solutions and drive mutual success together!
Access comprehensive Amazon Fresh product datasets with ArcTechnolabs’ advanced solutions. Leverage Amazon Fresh product data scraping for detailed product information, pricing, and availability to enhance your market analysis.
Records
15 Thousand
Amazon Fresh Grocery Datasets
30000+ Amazon Fresh groceries and important datasets in CSV format.
Amazon Fresh Grocery Store Dataset offers comprehensive details on grocery products, including names, prices, availability, discounts, categories, and ratings. Ideal for businesses aiming to enhance pricing strategies, track inventory trends, and analyze market competition, this dataset from ArcTechnolabs ensures accurate and up-to-date insights to support decision-making in the fast-paced grocery and FMCG landscape.
High
Product name, brand, price, discounted price, discount percentage, product category, sub-category, weight or volume, unit count, availability status, delivery options, seller name, product description, product features, ingredients, nutritional information, allergen information, rating, number of reviews, product image URL, SKU, ASIN, freshness tag (e.g., new, organic), packaging type, best seller tag, shipping eligibility (e.g., Prime), stock quantity, MRP (maximum retail price), customer Q&A count, and promotional labels.
$150.0
CSV
25 Thousand
25
Immediate
Product Name | Description | Price | Discount | SKU | Brand | Category | Stock Status | Shipping Details | Rating | User Feedback | Pros | Cons | Review Date | User Profile | Location | Review Count | Average Rating | Total Reviews | Featured Review | Verified Purchase | Product Image | Video Review | Review Source | Tags | Product Size | Packaging Info | Return Policy | Delivery Time Estimate | Ingredients |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple AirPods Pro (2nd Generation) | Premium noise-canceling true wireless earbuds with high-fidelity audio | $249.00 | 10% | APP-AIRP2 | Apple | Electronics | In Stock | Available for delivery and in-store pickup | 4.8 | "Fantastic sound and noise cancellation!" | Noise-canceling, Wireless, High-quality sound | Expensive, Battery drains faster with noise cancellation | 2024-11-28 | Emily Johnson | New York, USA | 500 | 4.9 | 650 | "Best wireless earbuds on the market!" | Yes | Apple-AirPods.jpg | Watch Review | BestBuy.com | Noise-canceling, Wireless, Apple | Small | Plastic case | 30-day return policy | 3-5 business days | NA |
Fitbit Charge 5 Fitness Tracker | Track your fitness goals with advanced health metrics, GPS, and a color display | $129.95 | 20% | FBT-CHG5 | Fitbit | Health & Fitness | In Stock | Available for delivery | 4.5 | "Great for daily activity tracking, but limited features for advanced athletes." | Fitness tracking, GPS, Heart rate monitoring | Limited smart features, No music storage | 2024-11-20 | John Doe | San Francisco, USA | 800 | 4.6 | 1100 | "Perfect for casual fitness enthusiasts!" | Yes | Fitbit-Charge5.jpg | Watch Review | Target.com | Fitness, Tracking, Fitbit | Medium | Plastic box | 30-day return policy | 3-4 business days | NA |
Instant Pot Duo 7-in-1 Pressure Cooker | Multifunctional cooker for fast and healthy meals, includes 7 cooking functions | $89.99 | 25% | INST-POT7 | Instant Pot | Kitchen | In Stock | Available for delivery and in-store pickup | 4.9 | "Perfect for quick meals and easy cleanup!" | Pressure cooker, Slow cooker, Rice cooker | Large, Takes up counter space | 2024-11-30 | Sarah Lee | Chicago, USA | 1600 | 4.9 | 1800 | "Life-changing kitchen gadget!" | Yes | Instant-Pot.jpg | Watch Review | Amazon.com | Instant Pot, Pressure cooker, Kitchen | Large | Box packaging | 30-day return policy | 3-7 business days | NA |
Nintendo Switch OLED Model | Portable handheld gaming system with vibrant OLED display and enhanced audio | $349.99 | 5% | NSW-OLED | Nintendo | Gaming | In Stock | Available for delivery | 4.8 | "Amazing graphics, perfect for gaming on the go!" | Portable, OLED screen, Game library | Expensive, Battery life could be better | 2024-11-26 | Jason Miller | Seattle, USA | 900 | 4.7 | 1100 | "Great for both casual and dedicated gamers!" | Yes | Nintendo-Switch.jpg | Watch Review | BestBuy.com | Gaming, Nintendo, OLED | Medium | Box packaging | 30-day return policy | 2-4 business days | NA |
Dyson V11 Torque Drive Cordless Vacuum | Powerful cordless vacuum with advanced cleaning technology and long battery life | $599.99 | 15% | DY-V11 | Dyson | Home Appliances | In Stock | Available for delivery and in-store pickup | 4.7 | "Excellent suction power, a bit heavy for prolonged use." | Cordless, Powerful suction, Long battery life | Heavy, Expensive | 2024-11-21 | Amy Roberts | Miami, USA | 1300 | 4.8 | 1400 | "Best cordless vacuum I've ever used!" | Yes | Dyson-V11.jpg | Watch Review | Target.com | Dyson, Vacuum, Home | Medium | Cardboard box | 30-day return policy | 3-5 business days | NA |
Customized to meet your data scraping needs, we offer adaptable solutions for output formats, storage, and delivery schedules:
Access in-depth company data, including financials, leadership, and industry trends, for better insights.
Receive data in your preferred format—CSV, JSON, or API integration for seamless workflows.
Stay ahead with real-time data updates, ensuring the latest company information at your fingertips.
Tailor data extraction to meet business needs, from sector-specific insights to geographic focus.
ArcTechnolabs offers reliable, accurate, and up-to-date datasets for informed business decisions.
Our datasets are customizable to meet your industry needs and data extraction requirements.
Benefit from real-time data, ensuring you always have the most current information available.
We offer datasets in various formats and delivery schedules tailored to your business preferences.
Let your voice be heard! Share your experiences and insights with the world through our testimonials. Your feedback matters in shaping our journey and enhancing our web scraping data services.
Let's connect and explore opportunities to collaborate on innovative solutions and drive mutual success together!
540 Sims Avenue, #03-05, Sims Avenue Centre Singapore, 387603 Singapore
sales@arctechnolabs.com
+1 4243777584